Spin-offs
The Department of Civil, Environmental and Geomatic Engineering focuses on addressing key global challenges of the 21st century. A strong indication of how its basic research translates into real-world applications is the successful launch of several companies that have emerged from D-BAUG groups. These spin-offs exemplify the Department's commitment to driving innovation and developing solutions with a tangible impact on society.
Spin-offs of the Department
Name | Field | Founding Year | |
---|---|---|---|
4DiXplorer AG | Information and Communications Technology | 2009 | Detailsadd |
http://www.4dixplorer.com/call_made | |||
AI Retailer Systems AG | Information and Communications Technology / Artificial Intelligence and Machine Learning / IoT | 2020 | Detailsadd |
https://airetailersystems.com/call_made | |||
Aeroskin Tech AG | Materials / Mechanical engineering and aerospace | 2020 | Detailsadd |
https://www.aeroskintech.com/call_made | |||
Aveny GmbH | Information and Communications Technology / Consulting and Services | 2011 | Detailsadd |
http://www.aveny.ch/call_made | |||
Concretum Construction Science AG | others | 2001 | Detailsadd |
https://www.concretum.comcall_made | |||
DuraMon AG | Sensors and Analytics / Construction / Sustainability | 2021 | Detailsadd |
https://duramon.ch/call_made | |||
Eaternity AG | Information and Communications Technology / Foodtech / Sustainability | 2014 | Detailsadd |
http://www.eaternity.chcall_made | |||
Fankhauser GEP Data Consulting | Consulting and Services | 2004 | Detailsadd |
https://www.gepdata.ch/call_made | |||
Fixposition AG | Information and Communications Technology / Sensors and Analytics / Drone Technologies | 2017 | Detailsadd |
https://www.fixposition.ch/call_made | |||
Gilytics AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2017 | Detailsadd |
http://gilytics.com/call_made | |||
Hi-D Imaging AG | Medtech | 2019 | Detailsadd |
http://www.hidimaging.com/call_made | |||
INFRAconcept AG | Consulting and Services | 2005 | Detailsadd |
http://www.infraconcept.chcall_made | |||
Ignis - Fire Design Consulting GmbH | Consulting and Services | 2019 | Detailsadd |
https://www.ignis-consulting.eu/call_made | |||
Jackcontrol AG | Construction | 2004 | Detailsadd |
https://jackcontrol.comcall_made | |||
LEP Consultants AG | others | 2008 | Detailsadd |
https://www.lepconsultants.ch/de/call_made | |||
Lignolution GmbH | Consulting and Services / Construction / Sustainability | 2024 | Detailsadd |
https://www.lignolution.chcall_made | |||
Marmota Engineering AG | Mechanical engineering and aerospace | 2011 | Detailsadd |
http://www.marmota.com/call_made | |||
OLMeRO AG | others | 2000 | Detailsadd |
https://www.olmero.ch/call_made | |||
OpenTrack Railway Technology GmbH | others | 2004 | Detailsadd |
http://www.opentrack.ch/call_made | |||
Oxara AG | Materials / Cleantech / Sustainability | 2019 | Detailsadd |
https://www.oxara.chcall_made | |||
Pallon AG | Information and Communications Technology / Cleantech / Artificial Intelligence and Machine Learning | 2019 | Detailsadd |
https://www.pallon.comcall_made | |||
PhotoCore AG | Information and Communications Technology | 2008 | Detailsadd |
http://www.photocore.ch/call_made | |||
Photrack AG | Information and Communications Technology | 2012 | Detailsadd |
http://www.photrack.ch/call_made | |||
Polyport GmbH | Information and Communications Technology | 2012 | Detailsadd |
http://www.polyport.ch/call_made | |||
RSE GmbH | others | 2003 | Detailsadd |
https://N/Acall_made | |||
RTDT Laboratories AG | Information and Communications Technology / Cleantech / Sustainability | 2022 | Detailsadd |
https://rtdt.ai/call_made | |||
Roll2go AG (acquired by BOND Mobility) | Information and Communications Technology | 2019 | Detailsadd |
https://www.roll2go.ch/call_made | |||
S3 GmbH | others / Sustainability | 2015 | Detailsadd |
http://s3-engineering.ch/call_made | |||
Scherrer AG | others | 1999 | Detailsadd |
http://www.scherrer-hydrol.ch/call_made | |||
Swiss Timber Solutions AG | others | 2016 | Detailsadd |
https://haring-international.ch/en/competences/heavy-timber-engeneering/call_made | |||
Swiss Wood Solutions AG | Materials / Cleantech | 2016 | Detailsadd |
http://swisswoodsolutions.ch/call_made | |||
Transcality AG | Information and Communications Technology / Artificial Intelligence and Machine Learning / Industry 4.0 / Sustainability | 2022 | Detailsadd |
https://transcality.com/call_made | |||
Transoptima GmbH | others | 2007 | Detailsadd |
http://www.ig-modus.ch/call_made | |||
UrbanDataLab AG | Information and Communications Technology / Artificial Intelligence and Machine Learning / Fintech / PropTech | 2020 | Detailsadd |
https://urbandatalab.ch/call_made | |||
Verkehrsconsulting Fröhlich | others | 2006 | Detailsadd |
askEarth AG | Information and Communications Technology / Artificial Intelligence and Machine Learning / Regtech / Energy / Agtech / Sustainability | 2023 | Detailsadd |
https://www.ask.earth/call_made | |||
ecoinvent | Sustainability | 2013 | Detailsadd |
https://ecoinvent.org/call_made | |||
incolab GmbH | others / Agtech | 2019 | Detailsadd |
https://incolab.chcall_made | |||
irmos technologies GmbH | Sensors and Analytics / Cleantech / Artificial Intelligence and Machine Learning / PropTech / Industry 4.0 / IoT / Construction / Sustainability | 2023 | Detailsadd |
https://www.irmos-tech.comcall_made | |||
pom + Consulting AG | others | 1996 | Detailsadd |
https://www.pom.ch/call_made | |||
regioConcept AG | others | 2011 | Detailsadd |
https://www.regioconcept.ch/en/call_made | |||
rrreefs AG | Mechanical engineering and aerospace / others / Sustainability | 2021 | Detailsadd |
https://www.rrreefs.com/call_made | |||
senozon AG | Information and Communications Technology | 2010 | Detailsadd |
https://senozon.com/call_made |